Negative Pressure Fan (Metal)
Negative Pressure Fan (Metal) Others Penang, Malaysia, Butterworth Supplier, Suppliers, Supply, Supplies | Enersave Cooling Solution


Model No ECS - 1000 (M) ECS - 1220 (M)
Motor Type Belt Belt Belt Belt
Voltage (V) 240 380 240 380
Frequency (Hz) 50 50 50 50
Input Power (W) 750 750 750 750
Current (A) 4.5 2.5 6.4 3.7
Weight (kg) 34 34 43 43
Blade Diameter (mm/(in)) 900/(35) 900/(35) 1100/(43) 1100/(43)
Rotational Speed (rpm/m) 610 610 460 460
Air Flow (m3/h) 27000 27000 39000 39000
Noise (dB(A)) <70 <70 <70 <70
Dimension (L*W*D (mm)) 1000*1000*400 1000*1000*400 1220*1220*400 1220*1220*400

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version